Product Price :Get Latest Price
Product BrochureProduct Details:| Grade | Bio-Tech |
| Product type | Fertilizer |
| Bulk density | 1.34 |
| PH value | 7.60 |
| Form | Liquid, Powder |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Foliar |
| Brand | Khandelwal |
| Pack Type | Bags |
| Dose | 2.0 to 3.0 gm/L of water |
| Packaging Size | 25 Kg |
| Form | Liquid, Powder |
| Product type | Fertilizer |
| Type | 4G Micro |
Additional Information:
Product Price :Get Latest Price
Product Details:| Bulk density | 1.34 |
| PH value | 7.60 |
| Foam | Liquid,Powder |
| Grade | Bio-Tech |
| Product type | Fertilizer |
Product Price :Get Latest Price
Product Details:| Form | Powder |
| Packaging Type | PP Sack Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Size | 1 kg |
| Solubility | Soluble in Water |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Explore More Products
© Khandelwal Bio Fertilizer Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited